The Cumbum constituency witnessed an interesting fight in the 2026 assembly election. The voters exercised their voting franchise and 80.77% of voting was recorded in this constituency..
P.L.A Jaganath of the Tamilaga Vettri Kazhagam won the seat by defeating Ramakrishnan of the Dravida Munetra Kazhagam with a margin of 751 votes.The Cumbum Assembly constituency falls under the Theni Lok Sabha constituency. In the 2024 Lok Sabha elections, Dravida Munnetra Kazhagam candidate Thanga Tamilselvan won the Theni Lok Sabha (MP) seat with a margin of 278825 votes, defeating Ttv Dhinakaran of the Amma Makkal Munnettra Kazagam. Below you can find the Cumbum Assembly Elections Results 2026, the winner and runner-up details, and more.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
P.l.a Jaganath
Winner
|
Tamilaga Vettri Kazhagam |
85,394
Lead:
751
|
40.55% |
| Ramakrishnan | Dravida Munetra Kazhagam | 84,643 | 40.20% |
| Jakkaiyan | All India Anna Dravida Munnetra Kazhagam | 27,307 | 12.97% |
| Anbu Selvi | Naam Tamilar Katchi | 9,599 | 4.56% |
| Nota | None Of The Above | 667 | 0.32% |
| Muthu Bagavathi M. | Tamizhaga Vaazhvurimai Katchi | 431 | 0.20% |
| Rajamohammed T | Independent | 422 | 0.20% |
| Kathiravan S | New Generation People\'s Party | 319 | 0.15% |
| Prakash P. | Independent | 254 | 0.12% |
| Muthuselvam G. | Independent | 214 | 0.10% |
| Thasthakeer I | Independent | 196 | 0.09% |
| Ashok Kumar A | Independent | 184 | 0.09% |
| Prakash P. | Independent | 181 | 0.09% |
| Arunkumar A | Independent | 161 | 0.08% |
| Vinoth Kumar R | Independent | 154 | 0.07% |
| Saravanan S.r. | Independent | 111 | 0.05% |
| Balan R | Independent | 106 | 0.05% |
| Rajadurai S | Independent | 98 | 0.05% |
| Nanthakumar A. | Independent | 71 | 0.03% |
| Subramaniyam L R | Independent | 62 | 0.03% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Cumbum Ramakrishnan
Winner
|
Dravida Munnetra Kazhagam |
104,800
Lead:
42,413
|
51.81% |
| Sayed Khan | All India Anna Dravida Munnetra Kazhagam | 62,387 | 30.84% |
| Suresh | Amma Makkal Munnettra Kazagam | 14,536 | 7.19% |
| Anish Fathima | Naam Tamilar Katchi | 12,347 | 6.10% |
| Veda Venkatesh | Makkal Needhi Maiam | 4,647 | 2.30% |
| Nota | None Of The Above | 1,659 | 0.82% |
| Muthu Muneeswaran.m | Independent | 451 | 0.22% |
| Saravanan.s.r | Independent | 321 | 0.16% |
| Kathiravan.s | New Generation Peoples Party | 236 | 0.12% |
| Prakash.p | Independent | 155 | 0.08% |
| Pandi Selvam.r | Anna Puratchi Thalaivar Amma Dravida Munnetra Kazhagam | 151 | 0.07% |
| Muthuselvam.g | Independent | 136 | 0.07% |
| Radhakrishnan.k | Anaithu Makkal Puratchi Katchi | 122 | 0.06% |
| Lal Bahdur Sasthri.v | My India Party | 120 | 0.06% |
| Marimuthu.g | Independent | 106 | 0.05% |
| Thavidhu Raja. A | Independent | 101 | 0.05% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
S.t.k.jakkaiyan
Winner
|
All India Anna Dravida Munnetra Kazhagam |
91,099
Lead:
11,221
|
47.48% |
| Cumbum.n Ramakrishnan | Dravida Munnetra Kazhagam | 79,878 | 41.63% |
| O.r.ramachandran | Tamil Maanila Congress | 10,149 | 5.29% |
| N.prabakaran | Bharatiya Janata Party | 3,971 | 2.07% |
| Others | Others | 2,219 | 1.16% |
| S.m.rafeeq Ahamed | Sdpi | 1,361 | 0.71% |
| R.jayapal | Naam Tamilar Katchi | 1,121 | 0.58% |
| Pon. Katchikannan | Pattali Makkal Katchi | 763 | 0.40% |
| S.k.mariappan | Independent | 733 | 0.38% |
| T.ponraja | Independent | 702 | 0.37% |
| R.saravanan | Independent | 509 | 0.27% |
| S.chellaiah | Bahujan Samaj Party | 410 | 0.21% |
| G.sivakumar | Independent | 233 | 0.12% |
| P.prakash | Independent | 229 | 0.12% |
| Ramachandran | Independent | 194 | 0.10% |
| T.thiruchingam | Samajwadi Party | 132 | 0.07% |
| T.ranjith | Independent | 104 | 0.05% |
| S.mariyappan | Tamil Nadu Muslim Munnetra Kazagham | 97 | 0.05% |
| S.dineshkumar | Independent | 92 | 0.05% |
| S.devananth | People's Party of India(secular) | 86 | 0.04% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Eramakrishnan.n
Winner
|
Dravida Munnetra Kazhagam |
80,307
Lead:
12,168
|
48.58% |
| Murugesan.p | Desiya Murpokku Dravida Kazhagam | 68,139 | 41.22% |
| Abbas Mandhiri.r | Independent | 6,205 | 3.75% |
| Prakash.p | Independent | 2,478 | 1.50% |
| Logandurai.p | Bharatiya Janata Party | 2,431 | 1.47% |
| Murugesan.p | Independent | 1,637 | 0.99% |
| Anthony Vedamuthu.a | Indiya Jananayaka Katchi | 980 | 0.59% |
| Rajamohan@senthil R | Lok Satta Party | 929 | 0.56% |
| Saravanan.v | Bahujan Samaj Party | 840 | 0.51% |
| Eravichandran.m | Independent | 541 | 0.33% |
| Rajmohan.n | Peoples Party Of India(secular) | 381 | 0.23% |
| Sivakumar.g | Independent | 251 | 0.15% |
| Krishnakumar.p | Independent | 202 | 0.12% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Eramakrishnan N
Winner
|
Marumalarchi Dravida Munnetra Kazhagam |
50,761
Lead:
1,958
|
43% |
| Selvendran P | Dravida Munnetra Kazhagam | 48,803 | 42% |
| Jeganath.a | Desiya Murpokku Dravida Kazhagam | 12,360 | 11% |
| Sakthivel A | Bharatiya Janata Party | 2,162 | 2% |
| Vilangumani N | Independent | 749 | 1% |
| Senthil Kumar.r | All India Forward Bloc | 710 | 1% |
| Palanisamy.s | Independent | 601 | 1% |
| Easwaran S | Bahujan Samaj Party | 506 | 0% |
| Ambika.r | Independent | 176 | 0% |
| Selvaraj.t | Independent | 159 | 0% |
| Kesavan.v | Independent | 148 | 0% |
| Khan Shahib.n.k.p.p.s | Independent | 139 | 0% |
| Rajakumari.a | Independent | 116 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ramachandran O.r
Winner
|
Tamil Maanila Congress (moopanar) |
56,823
Lead:
4,386
|
51% |
| Krishnakumar N.k.r | Bharatiya Janata Party | 52,437 | 47% |
| Selvan U P | Independent | 901 | 1% |
| Antony Arockiaraj A | Independent | 571 | 1% |
| Rajan M | Puratchi Bharatham | 552 | 0% |
| Sivanandan S | Independent | 423 | 0% |
| Saravanan R | Democratic Forward Bloc | 294 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Ramachandran, O.r.
Winner
|
Tamil Maanila Congress (moopanar) |
58,628
Lead:
35,740
|
52% |
| Gopalan, R.t. | Independent | 22,888 | 20% |
| Somasundaram, K.a. | Indian National Congress | 14,129 | 13% |
| Dharmaraj, S. | Communist Party Of India (marxist) | 6,872 | 6% |
| Rajendran, A. | Bharatiya Janata Party | 3,797 | 3% |
| Ahamed Zuber, M. | Independent | 253 | 0% |
| Ganesan, M. | Independent | 128 | 0% |
| Murugesan, M. | Independent | 122 | 0% |
| Kannimuthu, P. | Independent | 120 | 0% |
| Pandiaraja, G. | Independent | 99 | 0% |
| Venkatesan, S. | Independent | 85 | 0% |
| Abdul Kadir, A. | Independent | 73 | 0% |
| Nandagopal, A. | Independent | 71 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
O.r. Ramachandaran
Winner
|
Indian National Congress |
59,263
Lead:
24,203
|
56% |
| P. Eramar | Dravida Munnetra Kazhagam | 35,060 | 33% |
| M. Ganakasabapathy | Bharatiya Janata Party | 5,860 | 6% |
| A. Saleem Sait | Pattali Makkal Katchi | 2,791 | 3% |
| T. Krishnamoorthy | Independent | 243 | 0% |
| K. Kaliappan | Independent | 198 | 0% |
| K. Abdul Hakkim | Independent | 122 | 0% |
| B. Pounraj | Independent | 59 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Eramakrishnan
Winner
|
Dravida Munnetra Kazhagam |
52,509
Lead:
15,385
|
46% |
| Gopalan, R.t. | All India Anna Dravida Munnetra Kazhagam(jayalalita Group) | 37,124 | 32% |
| Ramasami, O. | Indian National Congress | 16,810 | 15% |
| Syed Khan, S.p.m. | All India Anna Dravida Munnetra Kazhagam(janaki Ramachandran) | 6,465 | 6% |
| Saleth, R. | Independent | 673 | 1% |
| Surulivelu, K. | Independent | 103 | 0% |
| Ziauddin, M. | Independent | 45 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
S.subburayar
Winner
|
All India Anna Dravida Munnetra Kazhagam |
52,228
Lead:
5,223
|
51% |
| N.ramakrishnan | Dravida Munnetra Kazhagam | 47,005 | 46% |
| S.pitchai | Independent | 301 | 0% |
| M.gopal | Independent | 127 | 0% |
| A.m. Ajmab Ibrahim | Independent | 125 | 0% |
| K.subburaya | Independent | 87 | 0% |
| S.s. Rajendran | Independent | 84 | 0% |
| M.s. Ponnusamy | Independent | 77 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Gopalan, R. T.
Winner
|
All India Anna Dravida Munnetra Kazhagam |
47,577
Lead:
12,182
|
49% |
| Cumbum Mahandiran, A.k. | Dravida Munnetra Kazhagam | 35,395 | 36% |
| Chandrasekaran, P.k.r | Independent | 12,800 | 13% |
| Chettiar, M.s. Ponnu | Independent | 386 | 0% |
| Kamuthurai, S. | Independent | 365 | 0% |
| Surulivelu, K. | Independent | 173 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
R. Chandrasekharan
Winner
|
All India Anna Dravida Munnetra Kazhagam |
34,902
Lead:
822
|
41% |
| N. Natarajan | Dravida Munnetra Kazhagam | 34,080 | 40% |
| S. Abdul Kader Marikayer | Indian National Congress | 11,329 | 13% |
| C.k. Jayaprakash | Janta Party | 2,856 | 3% |
| S.n. Ponnuswamy | Independent | 477 | 1% |
| K. Surulivelu | Independent | 465 | 1% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2026 | P.l.a Jaganath | TVK | 85,394 | 751 | 40.55% |
| 2021 | Cumbum Ramakrishnan | DMK | 104,800 | 42,413 | 51.81% |
| 2016 | S.t.k.jakkaiyan | AIADMK | 91,099 | 11,221 | 47.48% |
| 2011 | Eramakrishnan.n | DMK | 80,307 | 12,168 | 48.58% |
| 2006 | Eramakrishnan N | MDMK | 50,761 | 1,958 | 43% |
| 2001 | Ramachandran O.r | TMC(M) | 56,823 | 4,386 | 51% |
| 1996 | Ramachandran, O.r. | TMC(M) | 58,628 | 35,740 | 52% |
| 1991 | O.r. Ramachandaran | INC | 59,263 | 24,203 | 56% |
| 1989 | Eramakrishnan | DMK | 52,509 | 15,385 | 46% |
| 1984 | S.subburayar | AIADMK | 52,228 | 5,223 | 51% |
| 1980 | Gopalan, R. T. | AIADMK | 47,577 | 12,182 | 49% |
| 1977 | R. Chandrasekharan | AIADMK | 34,902 | 822 | 41% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2026 | P.l.a Jaganath | TVK |
85,394
(Lead:
751)
|
40.55% |
| Ramakrishnan | DMK | 84,643 | 40.20% | |
| 2021 | Cumbum Ramakrishnan | DMK |
104,800
(Lead:
42,413)
|
51.81% |
| Sayed Khan | AIADMK | 62,387 | 30.84% | |
| 2016 | S.t.k.jakkaiyan | AIADMK |
91,099
(Lead:
11,221)
|
47.48% |
| Cumbum.n Ramakrishnan | DMK | 79,878 | 41.63% | |
| 2011 | Eramakrishnan.n | DMK |
80,307
(Lead:
12,168)
|
48.58% |
| Murugesan.p | DMDK | 68,139 | 41.22% | |
| 2006 | Eramakrishnan N | MDMK |
50,761
(Lead:
1,958)
|
43% |
| Selvendran P | DMK | 48,803 | 42% | |
| 2001 | Ramachandran O.r | TMC(M) |
56,823
(Lead:
4,386)
|
51% |
| Krishnakumar N.k.r | BJP | 52,437 | 47% | |
| 1996 | Ramachandran, O.r. | TMC(M) |
58,628
(Lead:
35,740)
|
52% |
| Gopalan, R.t. | IND | 22,888 | 20% | |
| 1991 | O.r. Ramachandaran | INC |
59,263
(Lead:
24,203)
|
56% |
| P. Eramar | DMK | 35,060 | 33% | |
| 1989 | Eramakrishnan | DMK |
52,509
(Lead:
15,385)
|
46% |
| Gopalan, R.t. | ADK(JL) | 37,124 | 32% | |
| 1984 | S.subburayar | AIADMK |
52,228
(Lead:
5,223)
|
51% |
| N.ramakrishnan | DMK | 47,005 | 46% | |
| 1980 | Gopalan, R. T. | AIADMK |
47,577
(Lead:
12,182)
|
49% |
| Cumbum Mahandiran, A.k. | DMK | 35,395 | 36% | |
| 1977 | R. Chandrasekharan | AIADMK |
34,902
(Lead:
822)
|
41% |
| N. Natarajan | DMK | 34,080 | 40% |
All 234 Assembly Constituencies in Tamil Nadu
P.l.a Jaganath of the Tamilaga Vettri Kazhagam (TVK) won the Cumbum Assembly seat in the 2026 elections, defeating Ramakrishnan of the Dravida Munetra Kazhagam (DMK) by a margin of 751 votes.
The strike rate in the Cumbum constituency is 57% AIADMK and 43% DMK, with AIADMK won 4 times and DMK won 3 times since the 1977 elections.
P.l.a Jaganath (TVK) received 40.55% vote share.
Ramakrishnan (DMK) received 40.20% vote share.
P.l.a Jaganath (TVK) won the 2026 election with 85394 votes, leading by 751 votes and securing a 40.55% vote share.
The Cumbum Assembly constituency falls under the Theni Lok Sabha constituency of Theni * district.
P.l.a Jaganath (TVK) won the Cumbum Assembly seat in 2026 with a margin of 751 votes over Ramakrishnan (DMK).
The Cumbum Assembly constituency is part of the Theni Lok Sabha constituency, which includes other areas like Sholavandan(sc), Usilampatti, Andipatti, Periyakulam, Bodinayakanur.
The top candidates in the Cumbum Assembly Election 2026 were:
P.l.a Jaganath (TVK)
Ramakrishnan (DMK)
Jakkaiyan (AIADMK)
These candidates were the main contenders for the seat, with P.l.a Jaganath (TVK) emerging as the winner.
The voter turnout in the Cumbum Assembly Election 2026 was 80.77%
This page contains historical election results sourced from the Election Commission of India (ECI). It is for archival and informational purposes only and does not represent current or ongoing election updates. The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.