Members of the Legislative Assembly (MLA) are required to declare their assets and liabilities while filing his/her nomination to contest assembly election. The declaration must include information on all movable and immovable assets, as well as bank deposits, securities, debentures, and shares. The assets of MLAs are made public so that the public can hold them accountable for their financial dealings. The declaration of assets also helps to prevent corruption and conflict of interest. This page provides a list of the assets of all the MLAs in Tamil Nadu. The list includes the MLA's name, party affiliation, and details of their assets.
| Candidate Name | Constituency Name | Party | Assets |
|---|---|---|---|
| S. Vijayakumar | Gummidipoondi | TVK | ₹ 3,63,95,500 |
| Dr. M S Ravi | Ponneri | TVK | ₹ 19,52,71,409 |
| K. Hari | Tiruttani | AIADMK | ₹ 6,72,05,792 |
| Dr. Arunkumar | Thiruvallur | TVK | ₹ - |
| R. Prakasam | Poonamallee | TVK | ₹ 20,05,000 |
| R. Rameshkumar | Avadi | TVK | ₹ 3,47,32,417 |
| P. Revanth Saran | Maduravoyal | TVK | ₹ 22,42,23,570 |
| G. Balamurugan | Ambattur | TVK | ₹ 2,40,32,083 |
| M. L. Vijay Prabhu | Madavaram | TVK | ₹ 93,60,171 |
| Senthilkumar | Thiruvottiyur | TVK | ₹ 1,47,33,313 |
| Candidate Name | Constituency Name | Party | Assets |
|---|---|---|---|
| Maria Wilson | Dr.Radhakrishnan Nagar | TVK | ₹ 9,38,71,584 |
| C Joseph Vijay | Perambur | TVK | ₹ 6,48,85,90,407 |
| VS Babu | Kolathur | TVK | ₹ 3,66,94,500 |
| Adhav Arjuna | Villivakkam | TVK | ₹ 5,34,90,36,735 |
| M R Pallavi | Thiru-Vi-Ka-Nagar | TVK | ₹ 42,21,394 |
| Rajmohan | Egmore | TVK | ₹ 2,03,00,000 |
| K V Vijayathamu | Royapuram | TVK | ₹ 28,86,596 |
| PK. Sekar Babu | Harbour | DMK | ₹ 2,93,79,774 |
| Udhayanidhi Stalin | Chepauk-Thiruvallikeni | DMK | ₹ 33,92,42,632 |
| JCD Prabhakar | Thousand Lights | TVK | ₹ 7,74,80,858 |
| Candidate Name | Constituency Name | Party | Assets |
|---|---|---|---|
| V K Ramkumar | Anna Nagar | TVK | ₹ 28,58,70,355 |
| Sabarinathan | Virugampakkam | TVK | ₹ 25,74,053 |
| M. Arulprakasham | Saidapet | TVK | ₹ 1,67,84,692 |
| Bussy N Anand | Thiyagarayanagar | TVK | ₹ 7,47,86,272 |
| Venkatramanan | Mylapore | TVK | ₹ 5,40,84,284 |
| R. Kumar | Velachery | TVK | ₹ 1,17,83,60,444 |
| P. Saravanamoorthy | Shozhinganallur | TVK | ₹ 50,25,908 |
| M . Harish | Alandur | TVK | ₹ 2,69,86,128 |
| K . Thennarasu | Sriperumbudur | TVK | ₹ 52,94,154 |
| J. Kamatchi | Pallavaram | TVK | ₹ 1,06,99,98,452 |
| Sarathkumar | Tambaram | TVK | ₹ 40,94,75,32 |
| S. Thiyagarajan | Chengalpattu | TVK | ₹ 81,48,036 |
| Vijayaraj | Thiruporur | TVK | ₹ 59,86,200 |
| E. Rajasekar | Cheyyur | AIADMK | ₹ 6,86,365 |
| Maragatham Kumaravel | Madurantakam | AIADMK | ₹ 3,07,65,145 |
| Munirathinam | Uthiramerur | TVK | ₹ 38,41,51,600 |
| R. V . Ranjithkumar | Kancheepuram | TVK | ₹ 17,27,86,636 |
| V. Gandhiraj | Arakkonam | TVK | ₹ 3,62,86,856 |
| G. Kapil | Sholingur | TVK | ₹ 2,16,29,296 |
| M. Sudhakar | Katpadi | TVK | ₹ 7,17,34,969 |
| Dhaheera | Ranipet | TVK | ₹ 33,000 |
| S. M. Sukumar | Arcot | AIADMK | ₹ 47,20,78,509 |
| M.M. Vinoth Kannan | Vellore | TVK | ₹ 2,73,92,268 |
| T. Velazhagan | Anaikattu | AIADMK | ₹ 8,30,07,633 |
| E. Thendral Kumar | Kilvaithinankuppam | TVK | ₹ 2,75,73,409 |
| K. Sindhu | Gudiyattam | TVK | ₹ 11,52,773 |
| Sayed Farooq | Vaniyambadi | IUML | ₹ 3,27,08,135 |
| Vilvanathan | Ambur | DMK | ₹ 5,91,90,735 |
| K.C. Veeramani | Jolarpet | AIADMK | ₹ 55,47,42,574 |
| Dr. M. Thiruppathi | Tirupattur | TVK | ₹ 15,19,10,756 |
| B. Kumaravel | Uthangarai | TVK | ₹ 2,47,60,027 |
| E.C. Govindarajan | Bargur | AIADMK | ₹ 5,99,55,885 |
| Muhundh R. Pandian | Krishnagiri | TVK | ₹ 8,65,67,650 |
| PS Srinivasan | Veppanahalli | DMK | ₹ 2,08,01,351 |
| P. Balakrisha Reddy | Hosur | AIADMK | ₹ 98,91,18,785 |
| Ramachandran | Thalli | CPI | ₹ 7,92,89,308 |
| K.P. Anbazhagan | Palacode | AIADMK | ₹ 47,12,98,836 |
| Kajendran | Pennagaram | TVK | ₹ 4,98,21,000 |
| Sowmiya Anbumani | Dharmapuri | PMK | ₹ 68,46,93,165 |
| Maragatham Vetrivel | Pappireddippatti | AIADMK | ₹ 24,19,99,410 |
| V. Sampathkumar | Harur | AIADMK | ₹ 81,09,134 |
| T.S. Velu | Chengam | AIADMK | ₹ 9,15,59,853 |
| EV. Velu | Tiruvannamalai | DMK | ₹ 20,76,84,727 |
| S. Ramachandran | Kilpennathur | AIADMK | ₹ 24,53,48,395 |
| Agri Krishnamoorthy | Kalasapakkam | AIADMK | ₹ 13,89,93,353 |
| R.Abishek | Polur | TVK | ₹ 50,83,538 |
| L. Jayasudha | Arani | AIADMK | ₹ 33,67,89,255 |
| N. Subramanian | Cheyyar | AIADMK | ₹ 4,43,82,361 |
| Ambethkumar | Vandavasi | DMK | ₹ 14,34,70,781 |
| Ganesh | Gingee | PMK | ₹ 14,37,88,115 |
| C Ve. Shanmugam | Mailam | AIADMK | ₹ 4,82,58,077 |
| Vanniarasu | Tindivanam | VCK | ₹ 93,77,751 |
| Gowtham Dravidamani | Vanur | DMK | ₹ 5,09,84,222 |
| Dr. Lakshumanan | Villupuram | DMK | ₹ 23,96,08,894 |
| Sivakumar | Vikravandi | PMK | ₹ 4,12,45,818 |
| S Palanisamy | Tirukkoyilur | AIADMK | ₹ 3,03,88,108 |
| Vasanthavel | Ulundurpettai | DMK | ₹ 3,03,98,458 |
| Vasantham Karthikeyan | Rishivandiyam | DMK | ₹ 19,15,75,613 |
| Rakesh | Sankarapuram | AIADMK | ₹ 61,40,400 |
| C. Arul Vignesh | Kallakurichi | TVK | ₹ 1,21,55,919 |
| Nallathambi | Gangavalli | AIADMK | ₹ 79,16,039 |
| Jeyasankaran | Attur | AIADMK | ₹ 6,30,94,737 |
| Udharani | Yercaud | AIADMK | ₹ 16,89,59,470 |
| R. Mani | Omalur | AIADMK | ₹ 6,87,50,260 |
| G Venkatachalam | Mettur | AIADMK | ₹ 3,50,19,826 |
| K. Palaniswami | Edappadi | AIADMK | ₹ 8,99,26,814 |
| Vetrivel | Sankari | AIADMK | ₹ 15,33,92,090 |
| S.Lakshmanan | Salem (West) | TVK | ₹ 16,30,64,254 |
| K.Sivakumar | Salem (North) | TVK | ₹ 9,49,15,297 |
| A.Vijay Tamilan Parthiban | Salem (South) | TVK | ₹ 10,78,22,345 |
| M.S.Palanivel | Veerapandi | TVK | ₹ 35,40,07,225 |
| Lokesh Dhanapal | Rasipuram | TVK | ₹ 7,95,24,652 |
| P.Chandrasekar | Senthamangalam | TVK | ₹ 56,67,000 |
| T.S.Dileep | Namakkal | TVK | ₹ 7,81,99,424 |
| S. Sekar | Paramathi-Velur | AIADMK | ₹ 2,62,92,836 |
| K.G. Arunraj | Tiruchengodu | TVK | ₹ 12,77,14,655 |
| C. Vijayalakshmi | Kumarapalayam | TVK | ₹ 97,55,200 |
| M.Vijay Balaji | Erode (East) | TVK | ₹ 3,45,46,668 |
| K.K.Anand Mohan | Erode (West) | TVK | ₹ 9,73,49,245 |
| D.Shanmugam | Modakkurichi | TVK | ₹ 37,52,73,021 |
| Sathyabama | Dharapuram (SC) | AIADMK | ₹ 12,18,90,523 |
| NSN Nataraj | Kangayam | AIADMK | ₹ 99,71,71,794 |
| S. Jayakumar | Perundurai | AIADMK | ₹ 8,74,19,615 |
| K.C. Karupannan | Bhavani | AIADMK | ₹ 23,80,45,943 |
| Haribaskar | Anthiyur | AIADMK | ₹ 3,80,00,324 |
| K. A. Sengottaiyan | Gobichettipalayam | TVK | ₹ 15,72,04,186 |
| V.P. Tamil Selvi | Bhavanisagar | TVK | ₹ 3,47,87,852 |
| Bhojarajan | Udhagamandalam | BJP | ₹ 17,49,70,796 |
| Dravida Mani | Gudalur | DMK | ₹ 2,53,47,248 |
| KM Raju | Coonoor | DMK | ₹ 2,91,97,167 |
| N. Sunil Anand | Mettuppalayam | TVK | ₹ 31,32,04,393 |
| S. Kamali | Avanashi (SC) | TVK | ₹ 32,18,857 |
| Sathyabama | Tiruppur (North) | TVK | ₹ 52,94,401 |
| S. Balamurugan | Tiruppur (South) | TVK | ₹ 3,18,79,215 |
| K . Ramkumar | Palladam | TVK | ₹ 55,31,417 |
| N.M. Sukumar | Sulur | TVK | ₹ 4,44,17,326 |
| R. T. Kanimozhi | Kavundampalayam | TVK | ₹ 25,53,48,726 |
| V. Sampathkumar | Coimbatore (North) | TVK | ₹ 3,44,04,616 |
| S.P. Velumani | Thondamuthur | AIADMK | ₹ 13,10,67,042 |
| Senthil Balaji | Coimbatore (South) | DMK | ₹ 4,54,22,256 |
| K.S. Giriprashath | Singanallur | TVK | ₹ 6,70,59,911 |
| K. Vignesh | Kinathukadavu | TVK | ₹ 3,19,36,561 |
| K. Nithyanandhan | Pollachi | DMK | ₹ 1,70,46,70,893 |
| Sudhakar | Valparai | DMK | ₹ 87,34,911 |
| Jayakumar | Udumalaipettai | DMK | ₹ 3,81,91,080 |
| Jayaramakrishnan | Madathukulam | DMK | ₹ 6,00,53,273 |
| Ravi Manoharan | Palani | AIADMK | ₹ 96,82,06,211 |
| Chakkarapani | Oddanchatram | DMK | ₹ 15,65,14,972 |
| I Periyasamy | Athoor | DMK | ₹ 7,36,20,151 |
| R. Ayyanar | Nilakkottai | TVK | ₹ 85,96,520 |
| R. Vishwanathan | Natham | AIADMK | ₹ 4,65,45,624 |
| IP Senthil Kumar | Dindigul | DMK | ₹ 18,49,76,113 |
| Samynathan | Vedasandur | DMK | ₹ 25,97,02,531 |
| R Ilango | Aravakurichi | DMK | ₹ 5,34,07,188 |
| M.R. Vijayabaskar | Karur | AIADMK | ₹ 18,54,39,601 |
| S.Madhan | Krishnarayapuram | TVK | ₹ 11,85,000 |
| Chandran | Kulithalai | DMK | ₹ 80,80,356 |
| R.Kathiravan | Manapparai | TVK | ₹ 2,22,19,566 |
| S.Ramesh | Srirangam | TVK | ₹ 33,22,220 |
| KN Nehru | Tiruchirappalli (West) | DMK | ₹ 6,32,49,750 |
| C Joseph Vijay | Tiruchirappalli (East) | TVK | ₹ 6,48,85,90,407 |
| Navalpattu S.Viji | Thiruverumbur | TVK | ₹ 24,08,07,295 |
| Leema Rose | Lalgudi | AIADMK | ₹ 58,63,72,86,138 |
| Kathiravan | Manachanallur | DMK | ₹ 1,53,50,00,000 |
| N.Vignesh | Musiri | TVK | ₹ 97,43,233 |
| K.Sivakumar | Thuraiyur | TVK | ₹ 11,03,658 |
| K.Sivakumar | Perambalur | TVK | ₹ 1,96,106 |
| S S Sivashankar | Kunnam | DMK | ₹ 18,18,65,853 |
| Tamarai S. Rajendran | Ariyalur | AIADMK | ₹ 3,64,20,864 |
| Vaithi | Jayankondam | PMK | ₹ 4,77,48,613 |
| CV Ganesan | Tittagudi (SC) | DMK | ₹ 10,93,13,076 |
| Premalatha Vijayakanth | Vridhachalam | DMDK | ₹ 94,57,76,764 |
| Sorathur Rajendran | Neyveli | AIADMK | ₹ 23,27,78,350 |
| K Mohan | Panruti | AIADMK | ₹ 5,58,13,515 |
| V.Rajkumar | Cuddalore | TVK | ₹ 45,36,110 |
| MRK Panneerselvam | Kurinjipadi | DMK | ₹ 12,86,86,528 |
| Arunmozhithevan | Bhuvanagiri | AIADMK | ₹ 5,01,69,063 |
| Thamimun Ansari. M | Chidambaram | DMK | ₹ 1,38,17,257 |
| Jothimani | Kattumannarkoil(SC) | VCK | ₹ 85,47,835 |
| Senthilselvan.r | Sirkazhi | DMK | ₹ 1,50,82,517 |
| Jamal Yunus Mohammed | Mayiladuthurai | INC | ₹ 9,27,78,413 |
| Nivetha Murugan | Poompuhar | DMK | ₹ 13,52,46,965 |
| M.h.jawahirullah | Nagapattinam | DMK | ₹ 5,28,48,161 |
| D Latha | Kilvelur | CPM | ₹ 58,09,497 |
| O.S. Maniyan | Vedaranyam | AIADMK | ₹ 2,24,61,605 |
| Marimuthu | Thiruthuraipoondi | CPI | ₹ 7,16,326 |
| Kamaraj. S | Mannargudi | Amma Makkal Munnettra Kazagam | ₹ 21,38,57,390 |
| Poondi Kalaivaanan | Thiruvarur | DMK | ₹ 11,06,82,300 |
| R. Kamaraj | Nannilam | AIADMK | ₹ 2,44,03,104 |
| Govi Chezhian | Thiruvidaimarudur | DMK | ₹ 1,38,45,832 |
| R. Vinoth | Kumbakonam | TVK | ₹ 18,57,820 |
| A.M. Shajahan | Papanasam | IUML | ₹ 5,53,55,830 |
| Durai Chandrasekaran | Thiruvaiyaru | DMK | ₹ 14,21,53,595 |
| R. Vijay Saravanan | Thanjavur | TVK | ₹ 29,42,530 |
| Vaithilingam | Orathanadu | DMK | ₹ 2,93,93,571 |
| Annadurai | Pattukkottai | DMK | ₹ 1,69,77,035 |
| Ashok Kumar | Peravurani | DMK | ₹ 4,84,53,612 |
| N Subramanian | Gandharvakottai | TVK | ₹ 1,65,78,000 |
| Dr C. Vijayabaskar | Viralimalai | AIADMK | ₹ 51,95,54,069 |
| Muthuraja | Pudukkottai | DMK | ₹ 12,32,62,577 |
| S Raghupathy | Thirumayam | DMK | ₹ 26,06,88,193 |
| Meiyanathan | Alangudi | DMK | ₹ 3,23,87,043 |
| J Mohamad Parvez | Aranthangi | TVK | ₹ 9,55,77,280 |
| Dr. T. K. Prabhu | Karaikudi | TVK | ₹ 11,39,83,087 |
| Srinivasa Sethupathi | Tiruppattur | TVK | ₹ 1,90,23,335 |
| Kulandhai Rani Nachiar | Sivaganga | TVK | ₹ 1,60,03,657 |
| D. Ilangovan | Manamadurai | TVK | ₹ 12,14,400 |
| P. Viswanathan | Melur | INC | ₹ 3,63,70,840 |
| S.Karthikeyan | Madurai East | TVK | ₹ 7,31,06,112 |
| M.V.Karuppaiah | Sholavandan | TVK | ₹ 3,29,00,000 |
| A.Kallanai | Madurai North | TVK | ₹ 2,12,75,925 |
| J. Jo Peter | Madurai South | TVK | ₹ 2,03,31,305 |
| V.N.S.Mustafa | Madurai Central | TVK | ₹ 2,59,30,000 |
| S.R.Thangapandi | Madurai West | TVK | ₹ 2,44,37,257 |
| CTR.Nirmalkumar | Thiruparankundram | TVK | ₹ 26,26,22,612 |
| Sedapatti Manimaran | Thirumangalam | DMK | ₹ 3,73,07,349 |
| Vijay Mahalingam | Usilampatti | TVK | ₹ 1,04,67,000 |
| Maharajan | Andipatti | DMK | ₹ 23,22,45,927 |
| G.Sabari | Periyakulam | TVK | ₹ 72,74,620 |
| O Panneerselvam | Bodinayakanur | DMK | ₹ 12,12,28,446 |
| P.L.A Jaganath | Cumbum | TVK | ₹ 55,14,99,024 |
| K.Jagadeeswari | Rajapalayam | TVK | ₹ 19,01,821 |
| A.Karthik | Srivilliputhur | TVK | ₹ 1,16,55,000 |
| Kadarkaray Raj | Sattur | DMK | ₹ 2,70,49,455 |
| Keerthana | Sivakasi | TVK | ₹ 22,57,710 |
| S.P.Selvam | Virudhunagar | TVK | ₹ 3,95,41,901 |
| KKSSR Ramachandran | Aruppukkottai | DMK | ₹ 4,17,97,067 |
| Thangam Thennarasu | Tiruchuli | DMK | ₹ 19,55,97,193 |
| KK Kathiravan | Paramakudi | DMK | ₹ 2,90,42,281 |
| V.K.Raji | Tiruvadanai | TVK | ₹ 3,13,74,378 |
| Kathar Batcha Alias Muthuramalingam | Ramanathapuram | DMK | ₹ 2,64,50,642 |
| RS Raja Kannappan | Mudhukulathur | DMK | ₹ 2,57,08,640 |
| Markandeyan | Vilathikulam | DMK | ₹ 13,16,23,311 |
| A.Srinath | Thoothukkudi | TVK | ₹ 3,35,80,058 |
| Anitha Radhakrishnan | Tiruchendur | DMK | ₹ 8,63,79,261 |
| G.Saravanan | Srivaikuntam | TVK | ₹ 3,15,58,684 |
| P.Madhanraja | Ottapidaram | TVK | ₹ 2,31,94,202 |
| Karunanithi | Kovilpatti | DMK | ₹ 1,74,61,450 |
| Dr. Dileeban Jaishankar | Sankarankovil | AIADMK | ₹ 2,50,52,093 |
| Raja | Vasudevanallur | DMK | ₹ 8,36,78,756 |
| Rajendran. T. M | Kadayanallur | DMK | ₹ 2,86,40,927 |
| Dr. Kalai Kathiravan | Tenkasi | DMK | ₹ 1,25,49,465 |
| Paul Manoj Pandian | Alangulam | DMK | ₹ 28,26,47,361 |
| R.S.Murugan | Tirunelveli | TVK | ₹ 1,58,48,56,190 |
| Dr. Esakki Subbaiah | Ambasamudram | AIADMK | ₹ 4,19,13,04,698 |
| Abdul Wahab | Palayamkottai | DMK | ₹ 8,34,35,255 |
| Rettiyapatti Narayanan | Nanguneri | TVK | ₹ 13,74,71,900 |
| K.Satheesh Christopher | Radhapuram | TVK | ₹ 1,46,64,692 |
| N. Thalavaisundaram | Kanniyakumari | AIADMK | ₹ 30,83,89,60 |
| S Austin | Nagercoil | DMK | ₹ 2,38,48,246 |
| Dr. Tharagai Cuthbert | Colachel | INC | ₹ 4,51,14,039 |
| R Chellaswamy | Padmanabhapuram | CPM | ₹ 77,99,363 |
| T. T. Praveen | Vilavancode | INC | ₹ 67,05,44,177 |
| S. Rajesh Kumar | Killiyoor | INC | ₹ 4,61,25,665 |
This page contains historical election results sourced from the Election Commission of India (ECI). It is for archival and informational purposes only and does not represent current or ongoing election updates. The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.