The Nagercoil constituency witnessed an interesting fight in the 2026 assembly election. The voters exercised their voting franchise and 74.68% of voting was recorded in this constituency..
S Austin of the Dravida Munetra Kazhagam won the seat by defeating Pervin Kings of the Tamilaga Vettri Kazhagam with a margin of 7570 votes.The Nagercoil Assembly constituency falls under the Kanniyakumari Lok Sabha constituency. In the 2024 Lok Sabha elections, Indian National Congress candidate Vijay Vasanth won the Kanniyakumari Lok Sabha (MP) seat with a margin of 179907 votes, defeating Pon Radhakrishnan of the Bharatiya Janata Party. Below you can find the Nagercoil Assembly Elections Results 2026, the winner and runner-up details, and more.
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
S Austin
Winner
|
Dravida Munetra Kazhagam |
69,880
Lead:
7,570
|
35.60% |
| Pervin Kings | Tamilaga Vettri Kazhagam | 62,310 | 31.75% |
| M. R. Gandhi | Bharatiya Janata Party | 52,355 | 26.67% |
| Muthukumar | Naam Tamilar Katchi | 8,573 | 4.37% |
| Nota | None Of The Above | 447 | 0.23% |
| Mohideen Faigee Alias Soorankudy Faigee | Independent | 357 | 0.18% |
| Sivakumar A | Independent | 337 | 0.17% |
| Dino T | Naadaalum Makkal Katchi | 327 | 0.17% |
| Nagarajan L | Thamizhaka Padaippalar Makkal Katchi | 260 | 0.13% |
| Nagoor Meeran Peer Mohamed U | Independent | 234 | 0.12% |
| Suyambulingam A | Independent | 209 | 0.11% |
| Vallimayil P | Communist Party of India (Marxist-Leninist) Red Star | 145 | 0.07% |
| Retna Mony S | Independent | 137 | 0.07% |
| Antony Michael J | Viro Ke Vir Indian Party | 116 | 0.06% |
| Suyambulingam P | Independent | 112 | 0.06% |
| Gunasekaran S | Independent | 111 | 0.06% |
| Ajith Kumar A | Independent | 100 | 0.05% |
| Dinesh | Independent | 94 | 0.05% |
| Jebarson S | Tamizhaga Vaazhvurimai Katchi | 70 | 0.04% |
| Salate Kanagaraj A | Naam Indiar Party | 66 | 0.03% |
| Vairam Pillai S | Independent | 40 | 0.02% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
M.r.gandhi
Winner
|
Bharatiya Janata Party |
88,804
Lead:
11,669
|
48.21% |
| N. Suresh Rajan | Dravida Munnetra Kazhagam | 77,135 | 41.88% |
| Vijayaraghavan | Naam Tamilar Katchi | 10,753 | 5.84% |
| Mariya Jacob Stanley | Makkal Needhi Maiam | 4,037 | 2.19% |
| Ammu Andro | Amma Makkal Munnettra Kazagam | 1,094 | 0.59% |
| Nota | None Of The Above | 930 | 0.50% |
| Sunil Kumar S. | Anaithu Makkal Puratchi Katchi | 315 | 0.17% |
| Bala Sivanesan J. | Independent | 242 | 0.13% |
| Gandhi Raj C. | Independent | 183 | 0.10% |
| Rathinam A.t. | Independent | 134 | 0.07% |
| Usha P. | Independent | 134 | 0.07% |
| Kannan M. | Independent | 103 | 0.06% |
| Pravin Raj P. | Independent | 97 | 0.05% |
| Mahizhchi P. | Independent | 81 | 0.04% |
| Gandhi L. | Independent | 73 | 0.04% |
| Satheesh Kumar D. | Anaithu Makkal Arasiyal Katchi | 70 | 0.04% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Suresh Rajan N
Winner
|
Dravida Munnetra Kazhagam |
67,369
Lead:
20,956
|
39.28% |
| Gandhi M.r | Bharatiya Janata Party | 46,413 | 27.06% |
| Nanjil Murugesan. A | All India Anna Dravida Munnetra Kazhagam | 45,824 | 26.72% |
| Christin Rani S | Marumalarchi Dravida Munnetra Kazhagam | 5,803 | 3.38% |
| Dhanam P.m | Naam Tamilar Katchi | 1,855 | 1.08% |
| Others | Others | 1,802 | 1.05% |
| Dr. Jackson M.s | Democratic Corruption Liberation Front | 1,411 | 0.82% |
| Rajesh S.m | Independent | 649 | 0.38% |
| George M | Pattali Makkal Katchi | 527 | 0.31% |
| Andruz A | Bahujan Samaj Party | 216 | 0.13% |
| Murugesan T | Independent | 202 | 0.12% |
| Sathesh S | Independent | 174 | 0.10% |
| Kathiresan R | Gandhiya Makkal Iyakkam | 154 | 0.09% |
| Subi | The Future India Party | 147 | 0.09% |
| Esakkimuthu | Independent | 131 | 0.08% |
| Suresh S | Tamizhaga Vazhvurimai Katchi | 130 | 0.08% |
| Anitha Sweety G | Independent | 125 | 0.07% |
| Gandhi L | Independent | 109 | 0.06% |
| Nagoor Meeran Peer Mohamed. U | Independent | 67 | 0.04% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Nanjil Murugesan.a
Winner
|
All India Anna Dravida Munnetra Kazhagam |
58,819
Lead:
6,727
|
40.01% |
| Mahesh.r | Dravida Munnetra Kazhagam | 52,092 | 35.43% |
| Radhakrishnan.pon | Bharatiya Janata Party | 33,623 | 22.87% |
| Suresh.r | Akhil Bharat Hindu Mahasabha | 588 | 0.40% |
| Mahesh.r | Independent | 500 | 0.34% |
| Dhanaraj.v | Independent | 407 | 0.28% |
| Suresh.s | Bahujan Samaj Party | 378 | 0.26% |
| Nagoor Meeran Peer Mohamed.u | Independent | 225 | 0.15% |
| Pechimuthu.e | Independent | 149 | 0.10% |
| Krishnan.r | Independent | 88 | 0.06% |
| Esakkimuthu.n | Independent | 82 | 0.06% |
| Rameswaran.s | Independent | 68 | 0.05% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Rajan.a
Winner
|
Dravida Munnetra Kazhagam |
45,354
Lead:
13,745
|
38% |
| Austin.s | Indians Victory Party | 31,609 | 26% |
| Rethinaraj.s | Marumalarchi Dravida Munnetra Kazhagam | 21,990 | 18% |
| Udhaya Kumar.t | Bharatiya Janata Party | 10,752 | 9% |
| Babu.m | Independent | 4,098 | 3% |
| Lion Rajan.a.v.m | Desiya Murpokku Dravida Kazhagam | 3,783 | 3% |
| Madhusoothana Perumal.p | Akhil Bharat Hindu Mahasabha | 695 | 1% |
| Ramesh.p | Independent | 317 | 0% |
| Nahoor Meeran Beer Mohammed.u | Independent | 235 | 0% |
| Manikandan.p | Independent | 192 | 0% |
| Jeyaseelan.k.j | Lok Jan Shakti Party | 119 | 0% |
| Suresh.j | Independent | 65 | 0% |
| Chitambarapillai.p | Independent | 53 | 0% |
| Annadhurai.p | Independent | 40 | 0% |
| Elanchelian.r | Independent | 32 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Austin
Winner
|
M.G.R.Anna D.M.Kazhagam |
48,583
Lead:
3,662
|
44% |
| Moses.m. | Tamil Maanila Congress (moopanar) | 44,921 | 41% |
| Retnaraj.s. | Marumalarchi Dravida Munnetra Kazhagam | 13,531 | 12% |
| Ramesh.m. | Independent | 1,872 | 2% |
| Kathiresan.r. | Janata Dal (united) | 742 | 1% |
| Babu.m. | Independent | 283 | 0% |
| Muthuswamy.a. | Independent | 215 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Moses, M.
Winner
|
Tamil Maanila Congress (moopanar) |
51,086
Lead:
28,478
|
46% |
| Velpandian, S. | Bharatiya Janata Party | 22,608 | 21% |
| Seluvai Antony, V. | Indian National Congress | 15,368 | 14% |
| Retnaraj, S. | Marumalarchi Dravida Munnetra Kazhagam | 11,046 | 10% |
| Rathakrishnan, R. | All India Indira Congress (tiwari) | 4,153 | 4% |
| Suresh, S. | Pattali Makkal Katchi | 570 | 1% |
| Suyambulingam, V. | Independent | 130 | 0% |
| Subbian, A. | Independent | 91 | 0% |
| Jereen Christopher, E.g. | Independent | 89 | 0% |
| Selvakumar, R. | Independent | 68 | 0% |
| Lohanathan, A. | Independent | 67 | 0% |
| Padmanabha Pillai, M. | Independent | 45 | 0% |
| Alangaram, M. | Independent | 43 | 0% |
| Ponnuswamy, E. | Independent | 39 | 0% |
| Stewart Gnanadhas | Independent | 33 | 0% |
| Selvamony, S. | Independent | 32 | 0% |
| Chandrasekhar, M. | Independent | 31 | 0% |
| Thurai, C. | Independent | 29 | 0% |
| Jackson Sundar Singh, P. | Independent | 3 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Moses M.
Winner
|
Indian National Congress |
56,363
Lead:
30,052
|
56% |
| Retnaraj S. | Dravida Munnetra Kazhagam | 26,311 | 26% |
| Kumaravel K.a. | Bharatiya Janata Party | 15,833 | 16% |
| Raja K.s. | Independent | 135 | 0% |
| Isais Misha J. | Pattali Makkal Katchi | 133 | 0% |
| Devarajan P. | Tharasu Makkal Mandaram | 99 | 0% |
| Arputhuraj K. | Independent | 86 | 0% |
| Sankaranarayanan S. | Independent | 80 | 0% |
| Nagoor Meeran Peer Mohamad U. | Independent | 69 | 0% |
| Stewart Gnanadhas | Independent | 59 | 0% |
| Mohan N. | Independent | 37 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
M. Moses
Winner
|
Indian National Congress |
35,647
Lead:
6,865
|
34% |
| P. Dharmaraj | Dravida Munnetra Kazhagam | 28,782 | 27% |
| R. Rathjakrishnan | Independent | 21,090 | 20% |
| S. Thangamony | All India Anna Dravida Munnetra Kazhagam(jayalalita Group) | 12,203 | 12% |
| A. Sivathanu | Independent | 2,497 | 2% |
| M.r. Gandhi | Bharatiya Janata Party | 1,964 | 2% |
| T.v. Venkatakrishnan | Independent | 185 | 0% |
| Nangil Durai | Independent | 180 | 0% |
| T. Johnson | Independent | 141 | 0% |
| J. Froncis | Independent | 133 | 0% |
| S. Thanumoorthy | Independent | 125 | 0% |
| C. Selvaraj | Independent | 99 | 0% |
| D. Sivalingam | Independent | 93 | 0% |
| M. Damodaran | Independent | 72 | 0% |
| M. John, D Brittoo | Independent | 69 | 0% |
| P. Ramachandran | Independent | 31 | 0% |
| S. Ankusamy | Independent | 29 | 0% |
| U. Nagoor Meeran Peer Mohamed | Independent | 28 | 0% |
| V, Nagarajan | Independent | 23 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Retnaraj, S.
Winner
|
Dravida Munnetra Kazhagam |
41,572
Lead:
1,271
|
46% |
| Jagatheeson, S. | All India Anna Dravida Munnetra Kazhagam | 40,301 | 44% |
| Navis, A. | Independent | 2,427 | 3% |
| Lekshmanan Pillay, S. | Independent | 1,081 | 1% |
| Devathasan, S. | Independent | 892 | 1% |
| Kanagasabapathi, S.a. | Independent | 159 | 0% |
| Ambujakshan, N | Independent | 132 | 0% |
| Shunmugham, A. | Independent | 126 | 0% |
| Ramachandran, R. | Independent | 124 | 0% |
| Jebosteen, S.m. | Independent | 54 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
Vincent, M.
Winner
|
All India Anna Dravida Munnetra Kazhagam |
39,328
Lead:
9,283
|
54% |
| Thiraviam, A. | Dravida Munnetra Kazhagam | 30,045 | 42% |
| Kuruzmichcal, A. | Janata Party (jp) | 1,512 | 2% |
| Gandhi, M. R. | Bharatiya Janata Party | 693 | 1% |
| Ramachandran, R. | Independent | 131 | 0% |
| Suganantham, M. | Independent | 115 | 0% |
| Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|
|
M. Vincent
Winner
|
All India Anna Dravida Munnetra Kazhagam |
26,973
Lead:
193
|
36% |
| P. Muhammed Ismail | Janta Party | 26,780 | 36% |
| G.c. Michael Raj | Dravida Munnetra Kazhagam | 12,824 | 17% |
| M.a. James | Indian National Congress | 6,721 | 9% |
| Poomedai S. Lakshmanan Pillay | Independent | 409 | 1% |
| V. Emmanuel | Independent | 165 | 0% |
| S.m. Jebosteen | Independent | 122 | 0% |
| Year | Candidate's Name | Party | Votes | Lead | Vote Share |
|---|---|---|---|---|---|
| 2026 | S Austin | DMK | 69,880 | 7,570 | 35.60% |
| 2021 | M.r.gandhi | BJP | 88,804 | 11,669 | 48.21% |
| 2016 | Suresh Rajan N | DMK | 67,369 | 20,956 | 39.28% |
| 2011 | Nanjil Murugesan.a | AIADMK | 58,819 | 6,727 | 40.01% |
| 2006 | Rajan.a | DMK | 45,354 | 13,745 | 38% |
| 2001 | Austin | MADMK | 48,583 | 3,662 | 44% |
| 1996 | Moses, M. | TMC(M) | 51,086 | 28,478 | 46% |
| 1991 | Moses M. | INC | 56,363 | 30,052 | 56% |
| 1989 | M. Moses | INC | 35,647 | 6,865 | 34% |
| 1984 | Retnaraj, S. | DMK | 41,572 | 1,271 | 46% |
| 1980 | Vincent, M. | AIADMK | 39,328 | 9,283 | 54% |
| 1977 | M. Vincent | AIADMK | 26,973 | 193 | 36% |
| Year | Candidate's Name | Party | Votes | Vote Share |
|---|---|---|---|---|
| 2026 | S Austin | DMK |
69,880
(Lead:
7,570)
|
35.60% |
| Pervin Kings | TVK | 62,310 | 31.75% | |
| 2021 | M.r.gandhi | BJP |
88,804
(Lead:
11,669)
|
48.21% |
| N. Suresh Rajan | DMK | 77,135 | 41.88% | |
| 2016 | Suresh Rajan N | DMK |
67,369
(Lead:
20,956)
|
39.28% |
| Gandhi M.r | BJP | 46,413 | 27.06% | |
| 2011 | Nanjil Murugesan.a | AIADMK |
58,819
(Lead:
6,727)
|
40.01% |
| Mahesh.r | DMK | 52,092 | 35.43% | |
| 2006 | Rajan.a | DMK |
45,354
(Lead:
13,745)
|
38% |
| Austin.s | IVP | 31,609 | 26% | |
| 2001 | Austin | MADMK |
48,583
(Lead:
3,662)
|
44% |
| Moses.m. | TMC(M) | 44,921 | 41% | |
| 1996 | Moses, M. | TMC(M) |
51,086
(Lead:
28,478)
|
46% |
| Velpandian, S. | BJP | 22,608 | 21% | |
| 1991 | Moses M. | INC |
56,363
(Lead:
30,052)
|
56% |
| Retnaraj S. | DMK | 26,311 | 26% | |
| 1989 | M. Moses | INC |
35,647
(Lead:
6,865)
|
34% |
| P. Dharmaraj | DMK | 28,782 | 27% | |
| 1984 | Retnaraj, S. | DMK |
41,572
(Lead:
1,271)
|
46% |
| Jagatheeson, S. | AIADMK | 40,301 | 44% | |
| 1980 | Vincent, M. | AIADMK |
39,328
(Lead:
9,283)
|
54% |
| Thiraviam, A. | DMK | 30,045 | 42% | |
| 1977 | M. Vincent | AIADMK |
26,973
(Lead:
193)
|
36% |
| P. Muhammed Ismail | JNP | 26,780 | 36% |
All 234 Assembly Constituencies in Tamil Nadu
S Austin of the Dravida Munetra Kazhagam (DMK) won the Nagercoil Assembly seat in the 2026 elections, defeating Pervin Kings of the Tamilaga Vettri Kazhagam (TVK) by a margin of 7570 votes.
The strike rate in the Nagercoil constituency is 57% DMK and 43% AIADMK, with DMK won 4 times and AIADMK won 3 times since the 1977 elections.
S Austin (DMK) received 35.60% vote share.
Pervin Kings (TVK) received 31.75% vote share.
S Austin (DMK) won the 2026 election with 69880 votes, leading by 7570 votes and securing a 35.60% vote share.
The Nagercoil Assembly constituency falls under the Kanniyakumari Lok Sabha constituency of Kanniyakumari district.
S Austin (DMK) won the Nagercoil Assembly seat in 2026 with a margin of 7570 votes over Pervin Kings (TVK).
The Nagercoil Assembly constituency is part of the Kanniyakumari Lok Sabha constituency, which includes other areas like Kanniyakumari, Colachel, Padmanabhapuram, Vilavancode, Killiyoor.
The top candidates in the Nagercoil Assembly Election 2026 were:
S Austin (DMK)
Pervin Kings (TVK)
M. R. Gandhi (BJP)
These candidates were the main contenders for the seat, with S Austin (DMK) emerging as the winner.
The voter turnout in the Nagercoil Assembly Election 2026 was 74.68%
This page contains historical election results sourced from the Election Commission of India (ECI). It is for archival and informational purposes only and does not represent current or ongoing election updates. The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.